Filter mats are an extremely universal solution in filtration area. Selected according to the test of air pollution and cut to expected size they ensure proper and even air distribution and filtration.
Filter classification:
ISO 16890
PN EN 779:2012
Fire rating:
F1 wg DIN 53438
Available in rolls to exact specifications.
Arrangement of polyester or polypropylene fibres with a progressive structure, thermally or mechanically hardened, or by binding measures.
FILTRATION CLASS | G2 | G3 | G3 | G4 | G4 | G4 | M5 | M5 | M5 | Carbon mat | |
---|---|---|---|---|---|---|---|---|---|---|---|
Type | 6305 | 6333 | 92130 | 93180 | 93181 | 94270 | 95592 | 95591 | 95590 | 5165 | |
Grammage/Weight | g/m2 | 100 | 130 | 130 | 220 | 220 | 380 | 320 | 500 | 600 | 260 |
Material | 100 % PET | 100 % PET | 100 % PET | 100 % PET | 100 % PET | 100 % PET | 100 % PET | 100 % PET | 100 % PET | Activated carboncoated polyester | |
Roll dimensions | m | 2 x 100 | 2 x 80 | 2 x 60 | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 125 |
Thickness | mm | 4 - 6 | 8 | 10 - 14 | 19 - 21 | 16 - 19 | 22 - 24 | 18 - 20 | 16 - 19 | 20 - 24 | 6 |
Max. permissible operating temperature | °C | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 150 |
Colour | white | white | white- blue | white- blue | white | white | white | white with mesh | white with mesh | black |
Used in air-conditioning and ventilation units in rooms with average requirements for air purity e.g.: hotels, office buildings, shopping centres etc.