Filter Mat
Perfect for many industrial branches
Filter mats are an extremely universal solution in filtration area. Selected according to the test of air pollution and cut to expected size they ensure proper and even air distribution and filtration.
Technical data filter mat
FILTRATION CLASS | G2 G2 | G3 G3 | G3 G3 | G4 G4 | G4 G4 | G4 G4 | M5 M5 | M5 M5 | M5 M5 | Carbon mat Carbon mat | |
Type | G2 6305 | G3 6333 | G3 92130 | G4 93180 | G4 93181 | G4 94270 | M5 95592 | M5 95591 | M5 95590 | Carbon mat 5165 | |
Grammage/Weight | g/m2 | G2 100 | G3 130 | G3 130 | G4 220 | G4 220 | G4 380 | M5 320 | M5 500 | M5 600 | Carbon mat 260 |
Material | G2 100 % PET | G3 100 % PET | G3 100 % PET | G4 100 % PET | G4 100 % PET | G4 100 % PET | M5 100 % PET | M5 100 % PET | M5 100% PET | Carbon mat Activated carboncoated polyester | |
Roll dimensions | m | G2 2 x 100 | G3 2 x 80 | G3 2 x 60 | G4 2 x 20 | G4 2 x 20 | G4 2 x 20 | M5 2 x 20 | M5 2 x 20 | M5 2 x 20 | Carbon mat 2 x 125 |
Thickness | mm | G2 4-6 | G3 8 | G3 10-14 | G4 19-21 | G4 16-19 | G4 22-24 | M5 18-20 | M5 16-19 | M5 20-24 | Carbon mat 6 |
Max. permissible operating temperature | °C | G2 100 | G3 100 | G3 100 | G4 100 | G4 100 | G4 100 | M5 100 | M5 100 | M5 100 | Carbon mat 150 |
Colour | G2 white | G3 white | G3 white-blue | G4 white-blue | G4 white | G4 white | M5 white | M5 white with mesh | M5 white with mesh | Carbon mat black |
Application
Used in air-conditioning and ventilation units in rooms with average requirements for air purity e.g.: hotels, office buildings, shopping centres etc.